Sonesta Sun Goddess Nile Cruise Ship - Itinerary

Sonesta Sun Goddess Ship Cruise Itinerary
3 Nights/4 Days - Aswan to Luxor - Each Friday
4 Nights/5 Days - Luxor to Aswan - Each Monday
7 nights/8 Days - Aswan Round Trip - Each Friday
7 Nights/8 Days - Luxor Roundtrip - Each Monday
3 Nights / 4 Days - Aswan - Luxor - Each Friday
| Friday | |
|---|---|
| 12:00 | Embarkation before lunch |
| 12:30 | Lunch on board |
| 13:30 | Visit the High Dam and the Temple of Philae and sail on the Nile by Motor Boat |
| 19:00 | Captain's welcome cocktail |
| 19:30 | Dinner on board |
| 21:00 | Nubian Show |
| Overnight in Aswan | |
| Saturday | |
|---|---|
| 05:00 | Early Morning Sail to Kom Ombo |
| 07:00 | Breakfast on board |
| 08:30 | Visit the Temple shared by two gods Sobek and Haeroris in Kom Ombo |
| 10:00 | Sail to Edfu |
| 13:00 | Lunch on board |
| 14:30 | Visit Edfu Temple |
| 16:30 | Sail to Esna |
| 16:30 | Afternoon tea |
| 19:30 | Dinner on board |
| 21:00 | Fancy Dress party ( Galabeya party ) |
| Overnight in Esna | |
| Sunday | |
|---|---|
| 02:00 | Sail to Luxor |
| 06:00 | Breakfast on board |
| 07:00 | Visit the West Bank - the valley of the kings and Queens, the temple of Queen Hatshepsut at El-Deir El Bahari and the Colossi Memnon |
| 13:00 | Lunch on board |
| 15:00 | Visit East Bank ( Karnak & Luxor Temples ) |
| 19:00 | Whirling Dervish & Belly Dance Show. |
| 19:30 | Dinner on Board |
| Overnight in Luxor | |
| Monday | |
|---|---|
| 06:30 | Breakfast on board |
| 8:00 a.m. | Disembarkation |
*Slight changes may occur due to circumstances beyond our control, including adjustments to sailing times.
4 Nights/5 Days - Luxor to Aswan - Each Monday
| Monday | |
|---|---|
| 12:00 | Embarkation before lunch |
| 13:00 | Lunch on board |
| 15:00 | Visit East Bank (Karnak and Luxor Temple) |
| 16:30 | Afternoon tea |
| 19:30 | Whirling Dervish & Belly Dance Show. |
| 20:00 | Dinner on board |
| Overnight in Luxor | |
| Tuesday | |
|---|---|
| 05:00 | Breakfast on board |
| 06:00 | Visit the West Bank (Valley of Kings & Queens, the Temple of Queen Hatshepsut at El-Deir El- Bahari and the colossi Memnon) |
| 13:00 | Sail to Esna |
| 13:00 | Lunch on board |
| 16:00 | Afternoon tea |
| 19:30 | Captain's welcome cocktail |
| 20:00 | Dinner on board |
| Overnight in Esna | |
| Wednesday | |
|---|---|
| 07:30 | Breakfast on board |
| 09:00 | Visit Horus Temple in Edfu |
| 11:00 | Sail to Kom Ombo |
| 13:00 | Lunch on board |
| 16:00 | Afternoon tea |
| 18:00 | Visit the temple shared by two gods Sobek & Haeroris in Kom Ombo |
| 19:30 | Sail to Aswan |
| 20:00 | Dinner on board |
| 21:30 | Fancy Dress party ( Galabeya party ) |
| Overnight in Aswan | |
| Thursday | |
|---|---|
| 06:00 | Breakfast on board |
| 07:00 | Visit the High Dam, Philae Temple |
| 13:00 | Lunch on board |
| 15:00 | Sail on the Nile by Felucca |
| 16:30 | Afternoon tea |
| 19:30 | Nubian Show |
| 20:00 | Dinner on board |
| Overnight in Aswan | |
| Friday | |
|---|---|
| 06:30 | Breakfast on board |
| 8:00 | Disembarkation |
- Slight changes may occur due to circumstances beyond our control, including adjustments to sailing times.
7 Nights / 8 Days - Aswan roundtrip - Each Friday
| Friday | |
|---|---|
| 12:00 | Embarkation before lunch |
| 12:30 | Lunch on board |
| 16:30 | Afternoon tea |
| 19:00 | Captain's welcome cocktail |
| 19:30 | Dinner on board |
| 21:00 | Nubian Show |
| Overnight in Aswan | |
| Saturday | |
|---|---|
| 05:00 | Early Morning Sail to Kom Ombo |
| 07:30 | Breakfast on board |
| 09:00 | Visit the Temple shared by two gods Sobek and Haeroris in Kom Ombo |
| 10:30 | Sail to Edfu |
| 13:00 | Lunch on board |
| Free time at leisure | |
| 16:30 | Afternoon tea |
| 16:30 | Sail to Esna |
| 19:30 | Dinner on board |
| 21:00 | Fancy Dress party ( Galabeya party ) |
| Overnight in Esna | |
| Sunday | |
|---|---|
| 02:00 | Sail to Luxor |
| 06:00 | Breakfast on board |
| 07:00 | Visit the West Bank - the Valley of the Kings and Queens, The temple of the queen Hatshepsut at El Deir El Bahari and the colossi Memnon |
| 13:00 | Lunch on board |
| 16:30 | Afternoon Tea |
| 19:00 | Whirling Dervish & Belly Dance Show. |
| 19:30 | Dinner on board |
| Overnight in Luxor | |
| Monday | |
|---|---|
| 07:00 | Breakfast on board |
| 13:00 | Lunch on board |
| 15:00 | Visit East Bank (Karnak and Luxor Temples) |
| 16:30 | Afternoon Tea |
| 19:30 | Whirling Dervish & Belly Dance Show. |
| 20:00 | Dinner on board |
| Overnight in Luxor | |
| Tuesday | |
|---|---|
| 07:00 | Breakfast on board |
| 12:30 | Sail to Esna |
| 13:00 | Lunch on board |
| 16:00 | Afternoon Tea |
| 19:30 | Captain's Welcome Party |
| 20:00 | Dinner on board |
| Overnight in Esna | |
| Wednesday | |
|---|---|
| 03:00 | Early Morning Sail to Edfu. |
| 07:30 | Breakfast on board |
| 09:00 | Visit Horus Temple in Edfu |
| 11:00 | Sail to Kom Ombo |
| 13:00 | Lunch on board |
| 16:00 | Afternoon Tea |
| 19:30 | Sail to Aswan |
| 20:00 | Dinner on board |
| Overnight in Aswan | |
| Thursday | |
|---|---|
| 06:00 | Breakfast on board |
| 07:00 | Visit the High Dam, Philae Temple |
| 13:00 | Lunch on board |
| 15:00 | Sail on the Nile by motor boat |
| 16:30 | Afternoon Tea |
| 19:30 | Nubian Show |
| 20:00 | Dinner on board |
| Overnight in Aswan | |
| Friday | |
|---|---|
| 06:30 | Breakfast on board |
| 8:00 | Disembarkation |
- Slight changes might occur due to circumstances beyond our control
7 Nights / 8 Days - Luxor roundtrip - Each Monday
| Monday | |
|---|---|
| 12:00 | Embarkation before lunch |
| 13:00 | Lunch on board |
| 16:30 | Afternoon tea |
| 19:30 | Whirling Dervish & Belly Dance Show. |
| 20:00 | Dinner on board |
| Overnight in Luxor | |
| Tuesday | |
|---|---|
| 06:00 | Breakfast on board |
| 07:00 | Visit the West Bank (Valley of Kings & Queens, The Temple of Queen Hatshepsut at El-Deir El- Bahari and the Colossi Memnon) |
| 12:30 | Sail to Esna |
| 13:00 | Lunch on board |
| 16:00 | Afternoon Tea |
| 19:30 | Captain's Welcome Cocktail |
| 20:00 | Dinner on board |
| 20:30 | Movie Night |
| Overnight in Esna | |
| Wednesday | |
|---|---|
| 03:00 | Early Morning Sail to Edfu |
| 07:30 | Breakfast on board |
| 09:00 | Visit Horus Temple in Edfu |
| 11:00 | Sail to Kom Ombo |
| 13:00 | Lunch on board |
| 16:00 | Afternoon Tea |
| 19:30 | Sail to Aswan |
| 20:00 | Dinner on board |
| 21:30 | Fancy Dress party ( Galabeya party ) |
| Overnight in Aswan | |
| Thursday | |
|---|---|
| 06:00 | Breakfast on board |
| 07:00 | Visit the High Dam and the Temple of Philae |
| 13:00 | Lunch on board |
| 15:00 | Sail on the Nile by Felucca |
| 16:30 | Afternoon Tea |
| 19:30 | Nubian Show |
| 20:00 | Dinner on board |
| Overnight in Aswan | |
| Friday | |
|---|---|
| 07:00 | Breakfast on board |
| 12:30 | Lunch on board |
| 16:30 | Afternoon Tea |
| 19:30 | Dinner on board |
| 21:00 | Nubian Show |
| Overnight in Aswan | |
| Saturday | |
|---|---|
| 05:00 | Early Morning Sail to Kom Ombo. |
| 07:30 | Breakfast on board |
| 09:00 | Visit the Temple shared by two gods Sobek & Haeroris in Kom Ombo |
| 10:30 | Sail to Edfu |
| 13:00 | Lunch on board |
| 16:30 | Afternoon Tea |
| 16:30 | Sail to Esna |
| 19:30 | Dinner on board |
| 21:00 | Music in Lounge |
| Overnight in Esna | |
| Sunday | |
|---|---|
| 02:00 | Sail to Luxor |
| 07:00 | Breakfast on board |
| Free time at leisure | |
| 13:00 | Lunch on board |
| 15:00 | Visit the East Bank (Karnak & Luxor Temples) |
| 16:30 | Afternoon Tea |
| 19:30 | Oriental Show |
| 20:00 | Dinner on board |
| Overnight in Luxor | |
| Monday | |
|---|---|
| 06:30 | Breakfast on board |
| 8:00 | Disembarkation |
- Slight changes may occur due to circumstances beyond our control, including adjustments to sailing times.

